Compare
Clerk is the modern developer-friendly auth-as-a-service for React / Next.js apps. If you live in Vercel and want the polished React components, it's terrific. Qeet ID is the choice when you also need self-hosting, multi-tenant SaaS shape, or to own your database.
Qeet ID
- License
- MIT (open source)
- Self-host
- First-class
- Stack
- Go + Postgres
- Multi-tenant
- Built-in
- SDKs
- React · Node · Go
Clerk
- License
- Proprietary SaaS
- Self-host
- Not available
- Stack
- Closed (managed)
- Multi-tenant
- Organizations add-on
- SDKs
- React-first
The DX you like from Clerk. The deployment story your platform team needs.
Drop-in `<SignIn />` / `<SignedIn />` React primitives + hosted UI, plus a single Go binary you can ship anywhere — including a customer's VPC.
Feature-by-feature
Verified against Qeet ID's implemented status and Clerk's public docs. Where we're still building, we say so.
- Available
- Partial / gated
- Not offered
| Capability | Qeet ID | Clerk |
|---|---|---|
| Authentication | ||
Email + password | Yes | Yes |
Passkeys / WebAuthn | Yes | Yes |
Magic links | Yes | Yes |
Social login (Google, Apple, GitHub, …) | Yes | Yes |
MFA (TOTP, SMS, email, recovery codes) | Yes | Yes |
| Frontend | ||
Hosted, brandable login + consent UI Qeet ID ships a hosted login app (password + passkey + social + scope consent + device-grant). | Yes | Yes |
React SDK (sessions, silent refresh) @qeet-id/react with HttpOnly sealed-cookie sessions. | Yes | Yes |
Prebuilt drop-in `<SignIn />` components Clerk's component kit is its signature strength; Qeet ID's prebuilt components are in progress. | Partial | Yes |
Native admin dashboard | Yes | Yes |
| B2B / Tenant model | ||
Multi-tenant by default | Yes | Organizations add-on |
Invitations + role assignment | Yes | Yes |
SAML / OIDC federation | Yes | Paid tier |
SCIM provisioning | Yes | Paid tier |
| Deployment | ||
Self-host (single binary + Postgres) | Yes | No |
Bring-your-own database | Yes | No |
EU / US data residency | Yes | Yes |
Air-gapped / on-prem | Yes | No |
| Pricing | ||
Free tier MAU cap | 25,000 | 50,000 |
Per-MAU pricing | $0.02 / MAU (Pro) | $0.02 / MAU after free |
B2B SSO included Clerk SSO is reserved for higher tiers. | Yes | No |
Audit log retention | 7 days / S3 export | Paid |
| Authorization & audit | ||
RBAC + single-call /check | Yes | Yes |
ABAC policy engine | Yes | No |
Explainable authz (“why?” grant-path trace) | Yes | No |
Tamper-evident hash-chained audit + /verify | Yes | Partial |
| Compliance | ||
SOC 2 Type II | Roadmap (pre-GA) | Yes |
GDPR erasure / data export | Yes | Yes |
Self-hosted compliance boundary | Yes | No |
Comparison is based on publicly-available product information at the time of writing. We do our best to be accurate — if anything above is wrong, please let us know and we'll correct it.
Migrate from Clerk
Keep the developer experience. Own the infrastructure.
Pull our Docker image, point it at Postgres, and you're running production-grade identity in one command.